New Hampshire Lottery Commission
Spacer
Home Winning Numbers The Games Winners Gallery Supporting Education
New Hampshire PowerBall

Past Winning Numbers

2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games
expire one year from draw date.


2000

Date        Winning Numbers        Winner
12/30/2000  23-26-29-38-46  PB 35  ROLLOVER
12/27/2000  15-22-24-32-39  PB 18  32.8M-Delaware, Louisiana
12/23/2000  06-11-15-22-27  PB 27  ROLLOVER
12/20/2000  04-07-31-34-41  PB 28  ROLLOVER
12/16/2000  02-26-33-34-39  PB 23  ROLLOVER
12/13/2000  06-10-19-38-43  PB 41  ROLLOVER
12/09/2000  08-10-14-41-42  PB 20  ROLLOVER
12/06/2000  07-15-20-23-45  PB 17  ROLLOVER
12/02/2000  11-14-22-38-41  PB 39  ROLLOVER
11/29/2000  01-04-20-27-29  PB 17  131M-New Mexico
11/25/2000  02-37-38-39-42  PB 22  ROLLOVER
11/22/2000  05-18-40-44-47  PB 34  ROLLOVER
11/18/2000  03-27-31-32-41  PB 33  ROLLOVER
11/15/2000  12-26-32-41-46  PB 18  ROLLOVER
11/11/2000  04-12-21-38-46  PB 37  ROLLOVER
11/08/2000  13-17-37-45-49  PB 04  ROLLOVER
11/04/2000  05-09-22-34-42  PB 02  ROLLOVER
11/01/2000  04-10-14-29-39  PB 10  ROLLOVER
10/28/2000  06-11-32-37-47  PB 13  ROLLOVER
10/25/2000  03-05-20-45-46  PB 37  ROLLOVER
10/21/2000  13-19-24-44-45  PB 16  ROLLOVER
10/18/2000  17-21-28-42-43  PB 25  ROLLOVER
10/14/2000  14-16-18-22-41  PB 37  ROLLOVER
10/11/2000  26-32-41-44-45  PB 35  ROLLOVER
10/07/2000  04-07-27-34-39  PB 01  ROLLOVER
10/04/2000  03-16-24-34-48  PB 03  ROLLOVER
09/30/2000  19-24-32-43-44  PB 39  ROLLOVER
09/27/2000  24-32-42-44-47  PB 15  ROLLOVER
09/23/2000  01-17-27-35-36  PB 31  28.7M-Indiana, Missouri
09/20/2000  17-21-23-33-45  PB 11  ROLLOVER
09/16/2000  01-19-40-47-49  PB 14  ROLLOVER
09/13/2000  02-13-21-22-47  PB 31  ROLLOVER
09/09/2000  14-18-20-29-42  PB 02  ROLLOVER
09/06/2000  04-06-12-28-42  PB 06  ROLLOVER
09/02/2000  05-14-20-22-26  PB 35  ROLLOVER
08/30/2000  04-25-29-36-46  PB 08  ROLLOVER
08/26/2000  16-22-27-40-43  PB 05  14M-Nebraska
08/23/2000  20-28-40-43-47  PB 31  ROLLOVER
08/19/2000  10-13-17-23-36  PB 23  ROLLOVER
08/16/2000  15-16-27-44-47  PB 14  22.9M-Minnesota
08/12/2000  06-31-38-46-47  PB 21  ROLLOVER
08/09/2000  11-17-18-19-28  PB 34  ROLLOVER
08/05/2000  13-28-32-33-38  PB 14  ROLLOVER
08/02/2000  12-27-33-42-49  PB 31  ROLLOVER
07/29/2000  11-24-26-38-41  PB 07  ROLLOVER
07/26/2000  03-20-22-37-44  PB 36  10M-Wisconsin
07/22/2000  02-12-15-33-41  PB 33  65.4M-Kentucky
07/19/2000  05-08-18-36-38  PB 40  ROLLOVER
07/15/2000  05-08-21-46-49  PB 34  ROLLOVER
07/12/2000  06-09-10-26-48  PB 10  ROLLOVER
07/08/2000  02-07-10-34-39  PB 12  ROLLOVER
07/05/2000  10-14-18-32-33  PB 02  ROLLOVER
07/01/2000  13-14-22-32-42  PB 26  ROLLOVER
06/28/2000  13-24-27-30-45  PB 18  ROLLOVER
06/24/2000  02-13-26-27-49  PB 04  ROLLOVER
06/21/2000  01-24-27-28-43  PB 25  ROLLOVER
06/17/2000  06-15-25-44-47  PB 07  ROLLOVER
06/14/2000  21-23-32-34-42  PB 05  ROLLOVER
06/10/2000  02-16-32-40-47  PB 15  ROLLOVER
06/07/2000  19-39-45-46-49  PB 17  ROLLOVER
06/03/2000  13-14-15-31-37  PB 10  $12M-Missouri
05/31/2000  15-16-22-42-43  PB 11  ROLLOVER
05/27/2000  02-22-29-30-44  PB 36  $60.6M-Kentucky
05/24/2000  07-19-43-46-47  PB 04  ROLLOVER
05/20/2000  05-17-40-44-48  PB 26  ROLLOVER
05/17/2000  16-17-20-28-49  PB 34  ROLLOVER
05/13/2000  01-03-27-38-42  PB 24  ROLLOVER
05/10/2000  08-18-20-31-47  PB 11  ROLLOVER
05/06/2000  04-27-29-39-41  PB 16  ROLLOVER
05/03/2000  05-13-34-41-48  PB 07  ROLLOVER
04/29/2000  12-14-26-35-36  PB 37  ROLLOVER
04/26/2000  05-10-17-24-37  PB 15  ROLLOVER
04/22/2000  03-05-09-42-48  PB 35  ROLLOVER
04/19/2000  03-08-09-20-49  PB 22  $79.7M-Kentucky
04/15/2000  15-26-28-40-48  PB 09  ROLLOVER
04/12/2000  04-06-20-25-31  PB 06  ROLLOVER
04/08/2000  04-09-12-33-48  PB 18  ROLLOVER
04/05/2000  06-08-11-18-39  PB 40  ROLLOVER
04/01/2000  03-04-13-29-38  PB 21  ROLLOVER
03/29/2000  12-32-37-40-49  PB 37  NH 100th
03/25/2000  06-30-43-45-48  PB 32  ROLLOVER
03/22/2000  03-12-30-41-46  PB 32  ROLLOVER
03/18/2000  12-30-39-43-46  PB 10  ROLLOVER
03/15/2000  14-15-19-38-44  PB 20  ROLLOVER
03/11/2000  02-11-23-28-31  PB 39  ROLLOVER
03/08/2000  11-14-17-25-36  PB 38  ROLLOVER
03/04/2000  03-06-08-43-48  PB 01  $150M-Kansas, Minnesota, Missouri
03/01/2000  21-22-29-30-38  PB 39  ROLLOVER
02/26/2000  07-09-23-37-49  PB 07  ROLLOVER
02/23/2000  12-16-20-26-32  PB 35  ROLLOVER
02/19/2000  14-23-24-45-48  PB 21  ROLLOVER
02/16/2000  09-10-12-31-41  PB 37  ROLLOVER
02/12/2000  21-24-37-44-45  PB 24  ROLLOVER
02/09/2000  05-29-36-40-49  PB 30  ROLLOVER
02/05/2000  06-11-34-41-44  PB 20  ROLLOVER
02/02/2000  06-10-12-16-29  PB 33  ROLLOVER
01/29/2000  06-08-28-32-47  PB 26  ROLLOVER
01/26/2000  18-25-30-43-46  PB 18  ROLLOVER
01/22/2000  04-16-32-34-41  PB 25  ROLLOVER
01/19/2000  12-31-35-37-44  PB 34  ROLLOVER
01/15/2000  01-06-21-33-40  PB 28  ROLLOVER
01/12/2000  09-32-38-41-44  PB 27  ROLLOVER
01/08/2000  07-28-35-40-48  PB 14  $31.8M-Iowa
01/05/2000  05-15-16-28-32  PB 39  ROLLOVER
01/01/2000  09-13-23-36-45  PB 39  ROLLOVER

Last Updated: 1/2/08
PLAYERS CLUB Play Responsibly Privacy Statement Terms & Conditions Sitemap Other Websites
Copyright 2006 New Hampshire Lottery Commission. All rights reserved. Learn about Illegal Foreign Lotteries.