New Hampshire Lottery Commission
Spacer
Home Winning Numbers The Games Winners Gallery Supporting Education
New Hampshire PowerBall

Past Winning Numbers

2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games
expire one year from draw date.


1999

Date        Winning Numbers        Winner


12/29/1999  03-11-14-16-43  PB 10  ROLLOVER
12/25/1999  06-19-29-39-44  PB 28  ROLLOVER
12/22/1999  11-13-23-42-43  PB 18  ROLLOVER
12/18/1999  02-03-15-25-43  PB 25  ROLLOVER
12/15/1999  19-32-33-35-47  PB 26  ROLLOVER
12/11/1999  06-10-31-47-48  PB 29  $47.4M-Washington DC
12/08/1999  13-34-40-44-47  PB 24  ROLLOVER
12/04/1999  05-22-25-36-38  PB 37  ROLLOVER
12/01/1999  03-14-20-32-47  PB 02  ROLLOVER
11/27/1999  03-16-24-28-38  PB 28  ROLLOVER
11/24/1999  02-04-15-37-43  PB 40  ROLLOVER
11/20/1999  05-06-18-42-44  PB 03  ROLLOVER
11/17/1999  11-20-27-43-48  PB 12  ROLLOVER
11/13/1999  13-16-26-32-34  PB 24  ROLLOVER
11/10/1999  13-19-31-40-43  PB 36  ROLLOVER
11/06/1999  05-08-12-25-40  PB 28  ROLLOVER
11/03/1999  01-03-07-08-26  PB 07  $10M-Kentucky,Nebraska
10/30/1999  10-26-33-37-41  PB 21  $61.1M-Minnesota
10/27/1999  17-20-24-31-39  PB 21  ROLLOVER
10/23/1999  12-15-27-32-37  PB 11  ROLLOVER
10/20/1999  02-16-19-20-29  PB 13  ROLLOVER
10/16/1999  05-12-18-22-40  PB 21  ROLLOVER
10/13/1999  15-23-38-43-44  PB 38  ROLLOVER
10/09/1999  08-20-27-39-43  PB 01  ROLLOVER
10/06/1999  06-07-15-38-42  PB 42  ROLLOVER
10/02/1999  12-15-25-35-48  PB 30  ROLLOVER
09/29/1999  11-22-29-41-46  PB 42  ROLLOVER
09/25/1999  15-32-33-36-41  PB 07  ROLLOVER
09/22/1999  08-33-35-38-47  PB 08  ROLLOVER
09/18/1999  02-08-26-34-46  PB 30  $41.4M-Indiana
09/15/1999  01-12-37-42-48  PB 31  ROLLOVER
09/11/1999  04-32-33-37-42  PB 25  ROLLOVER
09/08/1999  08-15-22-39-43  PB 22  ROLLOVER
09/04/1999  14-22-23-26-34  PB 29  ROLLOVER
09/01/1999  09-32-36-37-39  PB 14  ROLLOVER
08/28/1999  14-18-25-38-39  PB 07  ROLLOVER
08/25/1999  11-13-21-34-45  PB 30  ROLLOVER
08/21/1999  02-17-28-42-45  PB 20  ROLLOVER
08/18/1999  05-08-09-26-41  PB 19  $31.8M-Louisiana
08/14/1999  01-05-06-39-45  PB 14  ROLLOVER
08/11/1999  05-07-10-12-43  PB 07  ROLLOVER
08/07/1999  01-42-44-45-49  PB 01  ROLLOVER
08/04/1999  04-18-24-33-35  PB 34  ROLLOVER
07/31/1999  18-26-43-45-46  PB 29  ROLLOVER
07/28/1999  22-23-25-31-32  PB 25  ROLLOVER
07/24/1999  04-23-33-45-47  PB 33  $33.8M-Oregon
07/21/1999  04-13-26-29-31  PB 03  ROLLOVER
07/17/1999  30-36-37-40-48  PB 28  ROLLOVER
07/14/1999  01-06-25-29-32  PB 09  ROLLOVER
07/10/1999  07-17-35-37-44  PB 30  ROLLOVER
07/07/1999  03-06-17-37-41  PB 08  ROLLOVER
07/03/1999  01-07-08-21-37  PB 02  ROLLOVER
06/30/1999  05-10-12-20-40  PB 03  $150M-Minnesota
06/26/1999  08-15-22-38-47  PB 26  ROLLOVER
06/23/1999  12-15-17-23-49  PB 07  ROLLOVER
06/19/1999  02-23-27-38-46  PB 26  ROLLOVER
06/16/1999  02-04-08-14-38  PB 01  ROLLOVER
06/12/1999  17-26-28-35-45  PB 20  ROLLOVER
06/09/1999  07-32-35-38-48  PB 17  ROLLOVER
06/05/1999  02-08-16-37-49  PB 11  ROLLOVER
06/02/1999  04-20-24-46-48  PB 32  ROLLOVER
05/29/1999  05-35-36-43-45  PB 19  ROLLOVER
05/26/1999  26-29-34-36-37  PB 24  ROLLOVER
05/22/1999  06-15-18-36-43  PB 11  ROLLOVER
05/19/1999  04-09-24-35-41  PB 31  ROLLOVER
05/15/1999  04-24-27-30-38  PB 14  ROLLOVER
05/12/1999  04-05-12-38-40  PB 28  ROLLOVER
05/08/1999  25-28-30-34-47  PB 14  ROLLOVER
05/05/1999  07-09-26-31-40  PB 24  ROLLOVER
05/01/1999  07-09-20-26-27  PB 18  $49.9M-Missouri
04/28/1999  05-07-12-18-42  PB 14  ROLLOVER
04/24/1999  01-03-35-45-48  PB 18  ROLLOVER
04/21/1999  03-11-32-41-45  PB 29  ROLLOVER
04/17/1999  15-18-25-40-43  PB 37  ROLLOVER
04/14/1999  10-12-19-25-40  PB 33  ROLLOVER
04/10/1999  03-24-34-42-45  PB 01  ROLLOVER
04/07/1999  05-26-31-37-39  PB 42  ROLLOVER
04/03/1999  01-04-10-17-30  PB 06  ROLLOVER
03/31/1999  03-15-16-28-39  PB 01  ROLLOVER
03/27/1999  05-12-13-45-48  PB 35  $70M-Montana, Wisconsin
03/24/1999  07-19-20-26-27  PB 12  ROLLOVER
03/20/1999  04-20-22-40-41  PB 07  ROLLOVER
03/17/1999  09-15-31-37-40  PB 09  ROLLOVER
03/13/1999  08-11-42-44-49  PB 39  ROLLOVER
03/10/1999  01-14-26-34-49  PB 15  ROLLOVER
03/06/1999  13-19-20-25-42  PB 13  ROLLOVER
03/03/1999  01-08-12-42-44  PB 13  ROLLOVER
02/27/1999  13-20-30-32-46  PB 36  ROLLOVER
02/24/1999  08-15-29-40-46  PB 23  ROLLOVER
02/20/1999  06-15-16-24-39  PB 12  ROLLOVER
02/17/1999  10-21-22-25-36  PB 39  ROLLOVER
02/13/1999  04-09-18-27-35  PB 11  ROLLOVER
02/10/1999  10-20-27-31-42  PB 26  $28.0M-Iowa
02/06/1999  15-25-32-39-48  PB 32  ROLLOVER
02/03/1999  20-26-30-39-42  PB 32  ROLLOVER
01/30/1999  19-24-25-40-45  PB 05  ROLLOVER
01/27/1999  02-04-20-23-44  PB 22  ROLLOVER
01/23/1999  03-19-26-30-49  PB 31  ROLLOVER
01/20/1999  02-12-19-40-48  PB 27  ROLLOVER
01/16/1999  02-15-20-28-40  PB 15  $67.1M-New Hampshire!!
01/13/1999  15-31-33-43-47  PB 06  ROLLOVER
01/09/1999  05-10-11-27-32  PB 13  ROLLOVER
01/06/1999  02-09-13-16-44  PB 36  ROLLOVER
01/02/1999  04-17-23-26-39  PB 27  ROLLOVER

Last Updated: 1/2/08
PLAYERS CLUB Play Responsibly Privacy Statement Terms & Conditions Sitemap Other Websites
Copyright 2006 New Hampshire Lottery Commission. All rights reserved. Learn about Illegal Foreign Lotteries.