NH Lottery logo

Past Winning Numbers

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games expire one year from draw date.

To download a CSV file of past winning numbers for Mega Millions®, click here.


Month:    Year:

8/31/2010 10 20 29 47 48 MB38 MP3 Jackpot Amount Won: ROLLOVER
8/27/2010 4 10 26 32 41 MB31 MP4 Jackpot Amount Won: $133,000,000 - CA
8/24/2010 4 23 24 28 32 MB31 MP3 Jackpot Amount Won: ROLLOVER
8/20/2010 4 13 20 29 48 MB36 MP4 Jackpot Amount Won: ROLLOVER
8/17/2010 11 19 40 43 44 MB33 MP4 Jackpot Amount Won: ROLLOVER
8/13/2010 6 17 24 43 55 MB36 MP4 Jackpot Amount Won: ROLLOVER
8/10/2010 2 14 26 50 56 MB12 MP2 Jackpot Amount Won: ROLLOVER
8/6/2010 7 13 30 33 54 MB30 MP3 Jackpot Amount Won: ROLLOVER
8/3/2010 4 13 20 22 56 MB32 MP2 Jackpot Amount Won: ROLLOVER

 

Red Hot Numbers

Instant Games

Ultimate Replay Prize