Instant Ticket Game Schedule
(by name)
Below is a list of Instant Games for which unclaimed prizes have NOT expired.
Also see Ticket Game Schedule for expired games instant games for which unclaimed prizes have expired.
Unclaimed prizes for Instant gamesexpire one year after the game is closed.
| Newest Game(s) | On Sale | Sales End | Closed |
Click on the column header to sort by that column
Game Number | Game Name | On Sale Date | Sales End Date | Close Date | Expiration Date |
| 1069 | $12,000 Tax Free! | 01/31/2012 | 09/10/2012 | 10/10/2012 | 10/11/2013 |
| 1096 | 100 Grand | 06/27/2012 | 05/06/2013 | | |
| 1142 | $100,000 Grant | 04/01/2013 | | | |
| 1144 | $1,000,000 Bonanza | 05/06/2013 | | | |
| 1023 | $1 Million Cash Spectacular | 12/06/2010 | 01/07/13 | 01/09/2013 | 01/10/2014 |
| 1126 | 2 For the Money | 06/06/2013 | | | |
| 1109 | 2013 | 11/05/2012 | 05/13/2013 | | |
| 1078 | 20X The Cash | 01/31/2012 | 08/19/2012 | 09/11/2012 | 09/12/2013 |
| 1114 | 4's Galore | 02/04/2013 | | | |
| 1094 | 5X Lucky | 08/20/2012 | 05/06/2013 | | |
| 1098 | 50K Gold | 08/06/2012 | | | |
| 1085 | 50X The Money2 | 05/07/2012 | 10/15/2012 | 11/13/2012 | 11/14/2013 |
| 1129 | 7 | 02/04/2013 | | | |
| 1072 | $75,000 Tax Free! | 06/27/2012 | | | |
| 1082 | Aces High | 04/01/2013 | | | |
| 1074 | All Cash No Taxes! | 11/11/2011 | 10/21/2012 | 11/13/2012 | 11/14/2013 |
| 1031 | Baseball 2011 | 03/07/2011 | 09/10/2012 | 10/09/2012 | 10/10/2013 |
| 1130 | Betty Boop™ | 12/27/2012 | | | |
| 1081 | Big Dollar Doubler | 05/25/2012 | 11/19/2012 | 12/04/2012 | 12/05/2013 |
| 1042 | Big Win | 06/29/2011 | 09/10/2012 | 09/24/2012 | 09/25/2013 |
| 1119 | Bingo Mania | 12/12/2012 | 07/15/2013 | | |
| 1145 | Bingo Squares | 04/22/2013 | | | |
| 1035 | Black Diamonds | 06/06/2011 | 04/23/2012 | 05/22/2012 | 05/23/2013 |
| 1121 | Black Pearls | 12/03/2012 | | | |
| 1040 | Blue Moon Bingo | 02/13/2012 | 09/10/2012 | 10/09/2012 | 10/10/2013 |
| 1125 | Casino Nights | 12/27/2012 | | | |
| 1029 | Cherry Doubler | 04/04/2011 | 04/01/2013 | 04/17/2013 | 04/18/2014 |
| 1048 | Cool Cash | 08/01/2011 | 07/30/2012 | 08/21/2012 | 08/22/2013 |
| 1102 | Cool Cash | 12/27/2012 | | | |
| 1071 | Diamond Cashword | 01/03/2012 | 09/10/2012 | 10/09/2012 | 10/10/2013 |
| 1038 | Diamond Dollar$ | 09/01/2011 | 12/17/2012 | 01/09/2013 | 01/10/2014 |
| 1127 | Diamond Doubler | 03/04/2013 | | | |
| 1068 | Double Diamonds | 01/31/2012 | 10/15/2012 | 11/13/2012 | 11/14/2013 |
| 1075 | Electric 5's | 01/31/2012 | 09/17/2012 | 10/09/2012 | 10/10/2013 |
| 1079 | Emerald 9s | 03/05/2012 | 08/06/2012 | 08/21/2012 | 08/22/2013 |
| 1095 | Extreme Green | 06/27/2012 | 03/11/2013 | 03/27/2013 | 03/28/2014 |
| 1057 | Gifts Galore | 10/17/2011 | 05/07/2012 | 05/24/2012 | 05/25/2013 |
| 1037 | Golden 7's | 08/01/2011 | 02/11/2013 | 02/26/2013 | 02/27/2014 |
| 1086 | Golden Spades | 05/07/2012 | 12/03/2012 | 12/19/2012 | 12/20/2013 |
| 1070 | Granite Gold | 12/05/2011 | 07/02/2012 | 07/10/2012 | 07/11/2013 |
| 1092 | Great 8's | 07/16/2012 | 04/29/2013 | 05/08/2013 | 05/09/2014 |
| 1141 | Harley Davidson® | 05/06/2013 | | | |
| 1090 | Hit $100! | 05/07/2012 | 12/17/2012 | 01/09/2013 | 01/10/2014 |
| 1104 | Holiday Gold | 10/15/2012 | | | |
| 1054 | Holiday Hundreds | 10/17/2011 | 05/07/2012 | 05/22/2012 | 05/23/2013 |
| 1062 | Holiday Lucky Times 10 | 10/17/2011 | 05/07/2012 | 05/22/2012 | 05/23/2013 |
| 1106 | Holiday Tripler | 10/15/2012 | 05/06/2013 | | |
| 1053 | Home For The Holidays | 10/17/2011 | 05/07/2012 | 05/22/2012 | 05/23/2013 |
| 1137 | Hot $100's | 05/06/2013 | | | |
| 1097 | Hot 5's Doubler | 07/16/2012 | | | |
| 1061 | Hot Cash | 01/03/2012 | 10/01/2012 | 10/29/2012 | 10/30/2013 |
| 1122 | Ice Queen Riches | 12/03/2012 | | | |
| 1120 | Jokers Wild | 11/05/2012 | | | |
| 1058 | Let it Snow | 11/07/2011 | 07/09/2012 | 07/27/2012 | 07/28/2013 |
| 1036 | Lucky 3s | 06/29/2011 | 12/17/2012 | 01/09/2013 | 01/10/2014 |
| 1055 | Lucky 7 | 03/05/2012 | | | |
| 1080 | Mega Money® Multiplier | 04/02/2012 | 08/06/2012 | 08/21/2012 | 08/22/2013 |
| 1123 | Million Dollar Tax Free | 10/29/2012 | | | |
| 1066 | Money Money Money | 10/03/2011 | 04/23/2012 | 05/22/2012 | 05/23/2013 |
| 1050 | Money Puzzle 47 | 08/29/2011 | 05/21/2012 | 06/06/2012 | 06/07/2013 |
| 1077 | Money Puzzle® 48 | 03/26/2012 | 01/07/2013 | 01/30/2013 | 01/31/2014 |
| 1084 | Money Puzzle® 49 | 10/16/2012 | | | |
| 1133 | Money Stack | 02/04/2013 | | | |
| 1107 | Monopoly™ | 10/01/2012 | 03/18/2013 | 04/17/2013 | 04/18/2014 |
| 1108 | Monopoly™ | 10/01/2012 | | | |
| 1117 | Patriots™ | 08/30/2012 | 05/20/2013 | | |
| 1087 | Pink Diamond Bingo | 07/12/2012 | | | |
| 1101 | Plants vs. Zombies™ | 08/27/2012 | 04/29/2013 | 05/08/2013 | 05/09/2014 |
| 1110 | Plants vs. Zombies™ | 10/01/2012 | 06/17/2013 | | |
| 1143 | Platinum Payout X25 | 04/01/2013 | | | |
| 1111 | Power 9's | 10/01/2012 | | | |
| 1052 | Quick Cash | 08/01/2011 | 12/17/2012 | 01/09/2013 | 01/10/2014 |
| 1128 | Red Hot Money Puzzle | 04/09/2013 | | | |
| 1132 | Ruby 2's | 03/04/2013 | | | |
| 1134 | Sapphire 5's | 03/04/2013 | | | |
| 1100 | Scaredy Cash | 08/27/2012 | 04/29/2013 | 05/08/2013 | 05/09/2014 |
| 1083 | SCRABBLE™ | 03/05/2012 | 04/01/2013 | 04/17/2013 | 04/18/2014 |
| 1056 | Set For Life | 08/01/2011 | | | |
| 1049 | Silver & Gold | 09/01/2011 | 08/12/2012 | 09/05/2012 | 09/06/2013 |
| 1067 | Slingo® | 12/05/2011 | 05/28/2012 | 06/20/2012 | 06/21/2013 |
| 1088 | Slingo® 2 | 04/02/2012 | 12/17/2012 | 01/09/2013 | 01/10/2014 |
| 1059 | Spades | 05/07/2012 | 04/01/2013 | 04/17/2013 | 04/18/2014 |
| 1099 | Super 10s | 08/27/2012 | 02/11/2013 | 02/26/2013 | 02/27/2014 |
| 1103 | Sweet Winnings | 10/15/2012 | | | |
| 1065 | The Color of Money | 09/01/2011 | 08/19/2012 | 09/11/2012 | 09/12/2013 |
| 1136 | Topaz 10's | 03/04/2013 | | | |
| 1091 | Toucan Play | 06/27/2012 | | | |
| 1089 | The Three Stooges® | 04/02/2012 | | | |
| 1105 | Treasure Tree | 10/15/2012 | | | |
| 1093 | Triple Dollars | 08/06/2012 | 05/27/2013 | | |
| 1113 | Triple Winning 7s | 12/03/2012 | | | |
| 1060 | Triple Your Money | 03/05/2012 | 04/01/2013 | 04/17/2013 | 04/18/2014 |
| 1076 | Win It All | 05/25/2012 | 01/07/2013 | 01/30/2013 | 01/31/2014 |
| 1063 | Winter Bucks | 11/07/2011 | 10/08/2012 | 10/25/2012 | 10/26/2013 |
| 1064 | Winter Classic | 11/07/2011 | 05/14/2012 | 06/06/2012 | 06/07/2013 |
Back to top.