Instant Ticket Game Schedule
(by name)
Below is a list of Instant Games for which unclaimed prizes have NOT expired.
Also see Ticket Game Schedule for expired games instant games for which unclaimed prizes have expired.
Unclaimed prizes for Instant gamesexpire one year after the game is closed.
| Newest Game(s) | On Sale | Sales End | Closed |
Game Number | Game Name | On Sale Date | Sales End Date | Close Date | Expiration Date |
| 593 | $500 Fanfare | 09/12/2008 | 04/06/2009 | 04/23/2009 | 04/24/2010 |
| 624 | $50,000 Club | 01/26/2009 | 07/27/2009 | | |
| 559 | $50,000 Super Cash | 01/14/2008 | 09/15/2008 | 10/01/2008 | 10/02/2009 |
| 495 | $250,000 Extravaganza | 03/21/2007 | 03/02/2009 | 03/06/2009 | 03/07/2010 |
| 623 | $250,000 Extreme 9's | 01/12/2009 | | | |
| 606 | 2 Times Lucky | 12/30/2008 | | | |
| 550 | 3 Times Lucky | 09/22/2008 | 04/06/2009 | 04/23/2009 | 04/24/2010 |
| 613 | 45th Anniversary | 01/19/2009 | | | |
| 615 | 45th Anniversary Special | 01/19/2009 | 05/26/2009 | 06/10/2009 | 06/11/2010 |
| 653 | Aces & 8's | 04/27/2009 | | | |
| 575 | Aces High | 05/05/2008 | 11/10/2008 | 12/05/2008 | 12/06/2009 |
| 513 | Are you in? | 10/10/2007 | 08/18/2008 | 09/23/2008 | 09/24/2009 |
| 578 | Aztec Gold | 11/03/2008 | | | |
| 524 | Battleship | 10/17/2007 | 07/14/2008 | 09/02/2008 | 09/03/2009 |
| 636 | Billboard® | 05/04/2009 | | | |
| 534 | Bingo! Extra | 09/08/2008 | 05/26/2009 | 06/10/2009 | 06/11/2010 |
| 628 | Bingo Multiplier | 04/21/2009 | | | |
| 629 | Blackjack | 01/26/2009 | | | |
| 591 | Blazin' Hot 50's | 07/28/2008 | 02/16/2009 | 03/06/2009 | 03/07/2010 |
| 651 | Blazin' Red Hot Bucks | 05/11/2009 | | | |
| 533 | Block Bingo | 04/07/2008 | 11/10/2008 | 12/05/2008 | 12/06/2009 |
| 577 | Bonus 7-11-21 | 05/12/2008 | 10/13/2008 | 11/24/2008 | 11/25/2009 |
| 616 | Bonus Solitaire | 02/16/2009 | | | |
| 614 | Boston Celtics Green | 10/13/2008 | 03/02/2009 | 04/09/2009 | 04/10/2010 |
| 637 | Boston Red Sox™ | 03/16/2009 | | | |
| 584 | Break the Bank | 06/23/2008 | 11/24/2008 | 12/30/2008 | 12/31/2009 |
| 644 | Cash Blast | 04/20/2009 | | | |
| 564 | Cash Blowout | 05/23/2008 | 01/19/2009 | 03/06/2009 | 03/07/2010 |
| 574 | Cash Cube | 06/02/2008 | | | |
| 529 | Cash to Go | 12/26/2007 | 11/24/2008 | 12/17/2008 | 12/18/2009 |
| 582 | Cash Winfall | 06/02/2008 | 01/05/2009 | 02/18/2009 | 02/19/2010 |
| 587 | Cat Scratch Fever | 09/29/2008 | | | |
| 598 | Close To Home™ | 07/21/2008 | | | |
| 612 | Cold Hard Cash | 11/24/2008 | | | |
| 581 | Cookout | 06/09/2008 | 04/06/2009 | 04/09/2009 | 04/10/2010 |
| 539 | Cool Cash | 11/07/2007 | 12/29/2008 | 02/25/2009 | 02/26/2010 |
| 579 | Deal or No Deal™ | 03/10/2008 | 09/15/2008 | 10/01/2008 | 10/02/2009 |
| 589 | Deal or No Deal™ 2 | 06/09/2008 | 06/08/2009 | 06/19/2009 | 06/20/2010 |
| 555 | Diamond Mine | 10/13/2008 | | | |
| 551 | Double Wild 7's | 06/23/2008 | 06/01/2009 | 05/20/2009 | 05/21/2010 |
| 597 | Electric 8's | 07/21/2008 | 02/09/2009 | 02/18/2009 | 02/19/2010 |
| 562 | Emerald Green 7s | 07/21/2008 | 01/19/2009 | 02/18/2009 | 02/19/2010 |
| 645 | EZ Grand | 03/02/2009 | 07/13/2009 | | |
| 572 | Fabulous 5s | 03/31/2008 | 03/02/2009 | 03/18/2009 | 03/19/2010 |
| 648 | Fantastic 5s | 04/27/2009 | | | |
| 605 | Fire 'N' Dice | 02/09/2009 | 08/24/2009 | | |
| 610 | Five Star Cash | 10/13/2008 | 04/06/2009 | 04/23/2009 | 04/24/2010 |
| 552 | Flamin' 5's | 03/24/2008 | 01/05/2009 | 02/18/2009 | 02/19/2010 |
| 639 | Flying Aces | 04/06/2009 | | | |
| 599 | Football Fever | 09/08/2008 | 06/16/2009 | 06/25/2009 | 06/25/2010 |
| 510 | Fun X 5 | 11/28/2007 | 11/24/2008 | 12/17/2008 | 12/18/2009 |
| 650 | Funky 5's | 07/03/2009 | | | |
| 640 | Ga$ Hog | 05/18/2009 | | | |
| 600 | Ghostly Treasures | 08/11/2008 | 03/02/2009 | 03/18/2009 | 03/19/2010 |
| 602 | Gold 7's | 11/10/2008 | 05/10/2009 | 06/10/2009 | 06/11/2010 |
| 518 | Gold Blockbuster | 11/24/2008 | | | |
| 494 | Gold Rush | 04/04/2007 | 03/02/2009 | 03/06/2009 | 03/07/2010 |
| 609 | Golden Goose 2 | 12/22/2008 | 03/09/2009 | 04/23/2009 | 04/24/2010 |
| 479 | Golden Spin | 01/10/2007 | 06/16/2009 | 06/25/2009 | 06/25/2010 |
| 558 | High Roller | 12/19/2007 | 11/24/2008 | 12/17/2008 | 12/18/2009 |
| 607 | Holiday Cheer | 11/03/2008 | 03/23/2009 | 04/23/2009 | 04/24/2010 |
| 580 | Homerun | 05/12/2008 | 05/04/2009 | 05/20/2009 | 05/21/2010 |
| 549 | Hot Potato | 06/01/2009 | | | |
| 560 | Hot Winners | 03/17/2008 | 12/01/2008 | 12/17/2008 | 12/18/2009 |
| 625 | Ice Out | 01/12/2009 | | | |
| 588 | I Won! | 09/22/2008 | | | |
| 654 | Jumbo Bucks | 04/20/2009 | | | |
| 519 | Luck of the Draw | 04/14/2008 | | | |
| 604 | Lucky 7's | 01/05/2009 | | | |
| 585 | Match for Cash | 09/15/2008 | | | |
| 561 | Mega Gold | 03/31/2008 | 09/08/2008 | 10/01/2008 | 10/02/2009 |
| 617 | Mega Money Puzzle | 04/20/2009 | | | |
| 565 | Million Dollar Riches | 02/25/2008 | 08/31/2009 | | |
| 583 | Money Match | 06/30/2008 | 12/08/2008 | 02/18/2009 | 02/19/2010 |
| 566 | Money Puzzle 36 | 03/31/2008 | 03/02/2009 | 04/09/2009 | 04/10/2010 |
| 567 | Money Puzzle 37 | 07/08/2008 | 02/09/2009 | 02/25/2009 | 02/26/2010 |
| 594 | Money Puzzle 38 | 11/17/2008 | 08/03/2009 | | |
| 595 | Money Puzzle 39 | 03/23/2009 | 08/10/2009 | | |
| 596 | Money Puzzle 40 | 06/11/2009 | | | |
| 608 | Naughty or Nice | 11/03/2008 | 02/23/2009 | 04/09/2009 | 04/10/2010 |
| 478 | New Hampshire Millionare's Club | 03/16/2007 | 08/03/2009 | | |
| 633 | New Hampshire Millionaire 3 | 06/30/2009 | | | |
| 601 | Nifty $50 | 01/05/2009 | 06/16/2009 | 06/25/2009 | 06/25/2010 |
| 460 | Pinball Wizard 6 | 10/03/2007 | 06/08/2009 | 06/10/2009 | 06/11/2010 |
| 547 | Polar Express | 10/03/2007 | 02/16/2009 | 03/18/2009 | 03/19/2010 |
| 557 | Queen of Hearts | 12/12/2007 | 11/24/2008 | 12/17/2008 | 12/18/2009 |
| 658 | Red Hot Cherries | 05/25/2009 | | | |
| 586 | Ruby Riches | 04/07/2008 | 12/01/2008 | 12/30/2008 | 12/31/2009 |
| 620 | Slots of Money | 04/06/2009 | | | |
| 548 | Snake Eyes | 02/18/2008 | 12/01/2008 | 12/17/2008 | 12/18/2009 |
| 603 | Snow Globe | 10/20/2008 | 06/15/2009 | 06/25/2009 | 06/25/2010 |
| 641 | Softball | 05/04/2009 | | | |
| 611 | Solid Gold | 12/02/2008 | 05/26/2009 | 06/19/2009 | 06/20/2010 |
| 571 | Strike It Rich | 03/24/2008 | 03/02/2009 | 03/18/2009 | 03/19/2010 |
| 554 | Super Deuces | 01/14/2008 | 08/18/2008 | 09/23/2008 | 09/24/2009 |
| 544 | Texas Hold'em Poker (World Poker Tour $50,000) | 09/15/2008 | 03/02/2009 | 04/09/2009 | 04/10/2010 |
| 541 | Texas Hold'em Poker (World Poker Tour $50,000) | 03/17/2008 | 03/02/2009 | 03/06/2009 | 03/07/2010 |
| 543 | Texas Hold 'em (World Poker Tour $50,000) | 06/16/2008 | 11/03/2008 | 12/17/2008 | 12/18/2009 |
| 631 | Texas Hold'em® Poker (World Poker Tour® $50,000) | 12/30/2008 | 05/04/2009 | 05/20/2009 | 05/21/2010 |
| 630 | Texas Hold'em® Poker (World Poker Tour® $50,000) | 03/16/2009 | 07/13/2009 | | |
| 661 | Texas Hold'em® Poker (World Poker Tour® $50,000) | 05/15/2009 | | | |
| 573 | The Color of Money | 03/31/2008 | 03/02/2009 | 03/18/2009 | 03/19/2010 |
| 626 | Topaz Treasure | 05/11/2009 | | | |
| 634 | The Three Stooges® | 01/12/2009 | 07/27/2009 | | |
| 576 | Triple 777 | 04/07/2008 | 11/03/2008 | 11/24/2008 | 11/25/2009 |
| 627 | Triple Cash Line Bingo | 02/02/2009 | 08/10/2009 | | |
| 592 | Tropical Treasures | 09/22/2008 | 04/13/2009 | 05/20/2009 | 05/21/2010 |
| 535 | Treasure Hunter | 11/21/2007 | 12/01/2008 | 12/30/2008 | 12/31/2009 |
| 563 | Wild 20's | 12/19/2007 | 07/14/2008 | 09/02/2008 | 09/03/2009 |
| 546 | Yankee Swap | 11/14/2007 | 06/16/2009 | 06/10/2009 | 06/11/2010 |
Back to top.